
在进行 PCR 时,您的实验成功与否受若干关键因素的影响,其中包括通量、检测灵敏度、反应的稳健性(即使使用困难模板)以及可靠的数据均一化。GC 含量高的困难模板、低模板量以及优化反应条件的需要带来了额外的挑战。
我们的 PCR 试剂和 PCR 酶可以引导您的成功,并帮助您克服所遭遇的挑战。我们的 PCR 试剂盒中的双阳离子 PCR 缓冲液可在较宽的温度范围内保持较高的引物退火特异性,这意味着您无需针对每个引物-模板系统优化 PCR。
Product category | Your application goal | Recommended products | When to choose |
|---|---|---|---|
| Hot start PCR |
| For robust, reliable amplification of standard targets | |
| Multiplex PCR | Amplify multiple DNA targets in one reaction | When detecting several targets simultaneously and reducing sample input | |
| One-step RT-PCR | Translate RNA target into DNA in one reaction (RT + PCR) | When starting from RNA and no separate cDNA storage is required | |
| Reverse transcription | Convert RNA into cDNA for downstream applications | When flexible downstream assays or long-term storage of cDNA is needed | |
| High fidelity & long range PCR | High-fidelity amplification for sequencing or cloning | When sequence accuracy or long amplicons (>5–10 kb) are required | |
| PCR enzymes (bulk & OEM) | Custom assay development or OEM supply | For specific or industrial applications and custom formulations |
Once you’ve identified the right solution for your application, use the table below to explore detailed specifications of individual PCR kits and enzymes.
It provides key technical parameters such as template type, amplicon length, fidelity, multiplex capability, and performance characteristics — helping you select the most suitable product for your specific workflow.
Product | Template | Amplicon length | Exonuclease activity | Resulting ends | Proof-reading | Multiplex capability | Hot start | Extension time | NGS-ready | GC-Rich or difficult templates |
|---|---|---|---|---|---|---|---|---|---|---|
| Hot Start PCR HotStarTaq DNA Polymerase | DNA | 3–4 kb | Yes 5'→3' | 3' dA overhang | No | No | Yes Chemically-mediated | ∼1 kb/min | No | Yes With Q-Solution |
| Hot Start PCR AllTaq PCR Core Kit | DNA | Up to 9 kb | Yes 5'→3' | 3' dA overhang | No | Yes 2 targets | Yes Antibody-mediated | ∼1 kb/min | No | Yes With Q-Solution |
| Multiplex PCR QIAGEN Multiplex PCR Kit | DNA | ∼2–3 kb | Yes 5'→3' | 3' dA overhang | No | Yes Up to 16 targets | Yes Antibody-mediated | ∼1 kb/min | No | Yes With Q-Solution |
| Multiplex PCR UCP Multiplex PCR Kit | DNA | ∼3–4 kb | Yes 5'→3' | 3' dA overhang | No | Yes Up to 22 targets | Yes Antibody-mediated | ∼1 kb/min | No | Yes With Q-Solution |
| One-step RT-PCR QIAGEN OneStep RT-PCR Kit | RNA | ≤ 2 kb | Yes 5'→3' | 3' dA overhang | No | No | Yes Chemically-mediated | ∼1 kb/min | No | Yes With Q-Solution |
| One-step RT-PCR QIAGEN OneStep Ahead RT-PCR | RNA | ≤ 4 kb | Yes 5'→3' & 3'→5' | Mixture, 3′ dA overhang and blunt ends | Yes | Yes 2 targets | Yes Antibody-mediated | Fast cycling (∼60 min protocol) | No | Yes With Q-Solution |
| Reverse transcription Omniscript RT Kit | RNA | 1–3 kb | N/A | N/A | N/A | No | No | N/A | No | Yes |
| Reverse transcription EnzScript Reverse Transcriptase | RNA | cDNA transcripts >9.4 kb | N/A | N/A | N/A | No | No T° tolerance up to 50°C | N/A | Yes library construction for RNA-Seq transcriptome studies | No |
| High fidelity & long range PCR UltraRun LongRange PCR Kit | DNA | Up to 30 kb | Yes 3'→5' | Blunt ends | Yes [+dU tolerant] | Yes Up to 6 targets | Yes Antibody-mediated | ~1kb / 30s | No | Yes With Q-Solution |
| High fidelity & long range PCR 2x Hi-Fi PCR Master Mix | DNA | Up to 4 kb | Yes 3'→5' | Blunt ends | Yes | Yes library amplification | Yes Antibody-mediated | ~1kb / 30s | Yes NGS library amplification | Yes |
| High fidelity & long range PCR VeraSeq PCR Mix | DNA | Up to 8 kb | Yes 3'→5' | Blunt ends | Yes | Yes Can used for higher order amplicon pools for sequencing | No | ~1kb / 15s | No | No |
| High fidelity & long range PCR VeraSeq 2.0 High-Fidelity DNA Polymerase | DNA | Up to 8 kb | Yes 3'→5' | Blunt ends | Yes | Yes Can be used for higher order amplicon pools for sequencing | No | ~1kb / 15s | No | Yes with 5X VeraSeq GC buffer |
| High fidelity & long range PCR VeraSeq 2.0 Ultra DNA Polymerase | DNA | Up to 8 kb | Yes 3'→5' | Blunt ends | Yes [+dU tolerant] | Yes Can be used for higher order amplicon pools for sequencing | No | ~1 kb / 15s | No | Yes with 5X VeraSeq GC buffer |




















