track name='QIAseq_xHYB_DNA_Fusion_MSI_Panel' description='QIAseq_xHYB_DNA_Fusion_MSI_Panel_GRCh38'
1	64838578	64839613	JAK1
1	64845629	64846659	JAK1
1	64847667	64850811	JAK1
1	64886330	64966343	JAK1;_ENSG00000233877_;_ENSG00000234784_
1	119922435	119922646	NOTCH2
1	119922775	119923639	NOTCH2
1	119929209	119935473	NOTCH2
1	119950826	119953553	NOTCH2
1	119959491	119963584	NOTCH2
1	119969733	119986970	NOTCH2
1	119987071	119997007	NOTCH2
1	119997321	120005339	NOTCH2
1	120029976	120069344	NOTCH2
1	156861135	156864364	NTRK1
1	156864788	156866920	NTRK1
1	156868244	156868508	NTRK1
1	156871744	156873643	NTRK1
1	156873948	156874581	NTRK1
1	156874615	156874916	NTRK1
1	156874997	156875530	NTRK1
1	156875655	156876090	NTRK1
10	43077320	43100469	RET
10	43102618	43104962	RET
10	43106560	43109041	RET
10	43109219	43111217	RET
10	43111454	43112109	RET
10	43112213	43112863	RET
10	43112952	43113566	RET
10	43113664	43114490	RET
10	43114725	43116594	RET
10	43116720	43118383	RET
10	43118469	43119541	RET
10	121480010	121483708	FGFR2
10	121483792	121485405	FGFR2
10	121500936	121503800	FGFR2
11	118476982	118477966	KMT2A;_ENSG00000285827_
11	118478190	118480184	KMT2A;_ENSG00000285827_
11	118480227	118481725	KMT2A;_ENSG00000285827_
11	118482081	118482432	KMT2A;_ENSG00000285827_
11	118482486	118484190	KMT2A;KMT2A;_ENSG00000285827_
11	118484303	118484872	KMT2A
11	118484964	118488624	KMT2A
11	118488749	118489802	KMT2A
11	118489876	118490139	KMT2A
11	118490238	118491206	KMT2A
11	118491298	118491754	KMT2A
11	118491917	118493067	KMT2A
11	118493219	118494298	KMT2A
11	118494387	118494704	KMT2A
11	118494756	118495710	KMT2A
11	118495884	118496268	KMT2A
11	118496359	118497943	KMT2A
11	118498062	118498380	KMT2A
11	118498517	118499313	KMT2A
11	118499409	118499845	KMT2A
11	118499902	118500997	KMT2A
11	118501136	118501682	KMT2A
11	118501846	118502408	KMT2A
11	118506635	118507539	KMT2A
11	118507598	118509146	KMT2A
11	118509189	118509958	KMT2A
11	118510107	118511961	KMT2A;KMT2A;TTC36-AS1
11	118512014	118519628	KMT2A;TTC36-AS1
11	118519781	118519967	KMT2A;KMT2A;TTC36-AS1
11	118520060	118520804	KMT2A
11	118520874	118521298	KMT2A;KMT2A;TTC36-AS1
11	118521406	118521907	KMT2A;KMT2A;TTC36-AS1
12	11650149	11752460	ETV6
12	11752568	11839150	ETV6
12	11839293	11853437	ETV6
12	11853560	11869424	ETV6
12	11869958	11884455	ETV6
12	11884584	11885928	ETV6
12	11886015	11890951	ETV6
12	57091987	57092458	NAB2
12	57092570	57092927	NAB2
12	57092943	57093087	NAB2
12	57093184	57093417	NAB2
12	57093587	57094622	NAB2;NAB2;STAT6
13	32346885	32354871	BRCA2
15	34346029	34347973	NUTM1
15	87933173	87940633	NTRK3
15	87940742	88032867	NTRK3
15	88033034	88126281	NTRK3
15	88126362	88127172	NTRK3
15	88127215	88128721	NTRK3
15	88135395	88135899	NTRK3
15	88137550	88147345	MED28P6;NTRK3
15	88184288	88255916	NTRK3;NTRK3-AS1
17	40309275	40330867	RARA;RARA;_ENSG00000287644_;_ENSG00000287644_
17	40331385	40348326	RARA;RARA;RARA-AS1;RARA;_ENSG00000278918_
17	40348453	40349794	RARA;_ENSG00000278918_
17	40349914	40351920	RARA;RARA;_ENSG00000278918_
17	43045791	43047653	BRCA1
17	43051106	43057062	BRCA1
17	43063940	43067618	BRCA1
17	43082564	43090954	BRCA1
17	43106522	43115736	BRCA1
17	43115768	43124027	BRCA1
17	43530170	43532684	ETV4
17	43533974	43536436	DHX8;ETV4;ETV4
17	43536468	43544985	DHX8;DHX8;ETV4;ETV4
17	43545356	43545568	ETV4
17	43545657	43545871	ETV4
18	63318941	63319184	BCL2
19	11378767	11380894	EPOR
19	41231287	41237954	AXL
19	41239303	41242893	AXL
19	41256600	41257503	AXL
19	42294707	42294851	CIC
2	29207261	29209796	ALK
2	29220824	29222354	ALK
2	29222390	29222534	ALK
2	29222602	29223346	ALK
2	29223522	29225466	ALK
2	29225554	29226932	ALK
2	29227071	29227575	ALK
2	29227665	29228889	ALK
2	29229055	29232314	ALK
2	29275485	29296898	ALK
2	29297048	29318312	ALK
2	29328470	29383742	ALK;_ENSG00000286963_
2	29532110	29694854	ALK;RN7SL516P
2	29717686	29920003	ALK;_ENSG00000197644_;_ENSG00000230737_;_ENSG00000288553_
2	47403391	47408411	MSH2
2	47410361	47412424	MSH2
2	113218598	113220102	PAX8;PAX8;PAX8-AS1
2	113220174	113227158	PAX8;PAX8-AS1
2	113227245	113235404	PAX8;PAX8-AS1;PAX8;PAX8-AS1
2	113235571	113236611	PAX8;PAX8-AS1
2	113236710	113241561	PAX8;PAX8-AS1;PAX8;PAX8-AS1
2	222201229	222201422	PAX3
2	222201440	222201944	PAX3
2	222202179	222220150	PAX3
2	222220343	222221232	PAX3
20	45327404	45330376	SDC4
20	45330553	45333033	SDC4
20	45333058	45335792	SDC4
21	41479271	41480486	TMPRSS2
21	41480591	41488404	TMPRSS2
21	41488502	41489517	TMPRSS2
21	41489582	41494366	TMPRSS2
21	41494567	41498129	TMPRSS2
21	41498178	41508091	TMPRSS2
22	23182228	23253809	BCR
22	23253972	23260956	BCR
22	23261043	23261365	BCR
22	23261529	23268418	BCR;FBXW4P1;RN7SL263P
22	23268511	23271535	BCR
22	23271581	23273091	BCR
22	23273131	23273635	BCR
22	23273763	23283987	BCR
22	23288172	23289516	BCR
22	23289610	23290349	BCR
22	23290402	23292551	BCR
22	23292627	23295034	BCR
22	23295144	23309434	BCR
22	23309472	23310334	BCR
22	23310422	23311707	BCR
22	23311825	23312897	BCR
22	29273853	29278040	EWSR1
22	29278205	29282400	EWSR1
22	29282546	29286933	EWSR1
22	29287123	29288616	EWSR1
22	29288781	29291565	EWSR1
22	29291588	29292147	EWSR1
22	29292158	29292498	EWSR1
22	29292595	29296249	EWSR1
22	29296365	29297829	EWSR1
22	29297938	29298743	EWSR1
22	29298884	29299244	EWSR1
22	29299320	29299609	EWSR1
3	12288009	12379713	PFDN1P1;PPARG
3	12379920	12381332	PPARG
3	12381480	12392624	PPARG
3	12590968	12591712	RAF1
3	12591781	12599701	RAF1
3	12599797	12600162	RAF1
3	12600261	12604146	RAF1
3	12604278	12606211	RAF1
3	12606288	12608776	RAF1
3	12608912	12609243	RAF1
3	12609324	12611960	RAF1
3	169764508	169765072	TERC
3	186066061	186079827	ETV5;ETV5-AS1
3	186105931	186108950	ETV5
3	187733692	187734879	BCL6;BCL6;_ENSG00000228804_
3	187734896	187745420	BCL6;BCL6;_ENSG00000285938_;_ENSG00000289331_;_ENSG00000285938_;_ENSG00000290021_
4	1794032	1799264	FGFR3
4	1799512	1799757	FGFR3
4	1799801	1801377	FGFR3
4	1802014	1803702	FGFR3
4	1803830	1804334	FGFR3
4	1804509	1804834	FGFR3
4	1806683	1806827	FGFR3
4	1806923	1807126	FGFR3
4	25664319	25666138	SLC34A2
4	54270737	54272404	PDGFRA
4	54272509	54273547	PDGFRA
4	54273719	54274541	PDGFRA
4	54274614	54274851	PDGFRA;PDGFRA;_ENSG00000282278_
4	54274968	54277392	PDGFRA;_ENSG00000282278_
4	54277481	54277906	PDGFRA;_ENSG00000282278_
4	54658070	54695522	KIT
4	54709529	54723593	KIT
4	54733181	54736508	KIT
5	150124351	150124735	PDGFRB
5	150124825	150125449	PDGFRB
5	150125566	150126530	PDGFRB
5	150126613	150129757	PDGFRB
5	150129957	150130549	PDGFRB
5	150130651	150131989	PDGFRB
5	150132083	150132760	PDGFRB
5	150402239	150402573	CD74
5	150402620	150404684	CD74
6	117318241	117319878	ROS1;_ENSG00000282218_
6	117320019	117321269	ROS1;_ENSG00000282218_
6	117321383	117324342	ROS1;ROS1;_ENSG00000282218_
6	117324407	117326231	ROS1
6	117326403	117329339	ROS1
6	117329435	117337182	ROS1
6	117337329	117341145	ROS1
6	117397115	117403139	ROS1
6	117409637	117416261	ROS1
6	117418495	117425544	ROS1
6	135190336	135192334	MYB
6	135200414	135201638	MYB
6	135203321	135217865	MYB
6	158767506	158769330	EZR
6	158769408	158769792	EZR
6	158769933	158770774	EZR
7	13909689	13911249	ETV1
7	13911296	13931512	ETV1
7	13935885	13939127	ETV1
7	13939244	13977428	ETV1
7	13977469	13986648	ETV1
7	13989131	13989275	ETV1
7	55019354	55142296	EGFR
7	55152665	55154009	EGFR
7	55154141	55155840	EGFR
7	55155935	55156543	EGFR
7	55165426	55171185	EGFR
7	55174032	55174732	EGFR
7	55174809	55181303	EGFR;EGFR;EGFR-AS1
7	55200402	55201198	EGFR
7	55201352	55201736	EGFR
7	55202614	55205266	EGFR
7	140726505	140734627	BRAF;BRAF;NDUFB2
7	140749414	140753278	BRAF
7	140753382	140754197	BRAF
7	140754222	140776922	BRAF;_ENSG00000289788_
7	140778073	140781577	BRAF
7	140781684	140783028	BRAF
7	140783072	140794318	BRAF;BRAF;_ENSG00000289788_
7	140794462	140800366	BRAF;BRAF;_ENSG00000289788_;_ENSG00000289788_
7	140800470	140801422	BRAF
7	140808984	140834619	BRAF
7	140850201	140924576	BRAF;RNU6-85P
8	38413788	38413932	FGFR1
8	38414015	38414159	FGFR1
8	38414278	38414569	FGFR1
8	38414618	38414789	FGFR1
8	38414893	38415877	FGFR1
8	38416049	38417316	FGFR1
8	38417980	38418238	FGFR1
8	38418362	38419543	FGFR1
8	38419733	38421797	FGFR1;FGFR1;_ENSG00000255201_
8	38421930	38424519	FGFR1;FGFR1;_ENSG00000255201_
8	38424688	38426132	FGFR1;FGFR1;_ENSG00000255201_
8	38426234	38427931	FGFR1;FGFR1;_ENSG00000255201_
8	38428090	38428354	FGFR1
8	38428424	38429692	FGFR1
8	38429937	38457366	FGFR1;RPS20P22;_ENSG00000293142_
8	38457525	38467989	FGFR1
8	107989233	108082555	RSPO2
8	108082796	108083207	RSPO2
8	127736612	127738258	CASC11;MYC;MYC
8	127739008	127740406	CASC11;MYC;MYC
9	5044509	5050696	JAK2
9	5050824	5054568	JAK2
9	5054873	5055679	JAK2
9	5055777	5064893	JAK2
9	5065029	5066688	JAK2
9	5066778	5069032	JAK2
9	5069197	5069935	JAK2
9	5070041	5072502	JAK2
9	5072615	5073708	JAK2
9	5073774	5078316	JAK2
9	5078433	5080239	JAK2
9	5080369	5080543	JAK2
9	5080672	5081735	JAK2
9	5081855	5089679	JAK2;PDSS1P1
9	84702419	84707843	NTRK2
9	84710780	84723583	NTRK2
9	84724345	84727664	NTRK2
9	84741916	84744983	NTRK2
9	84745062	84751996	NTRK2
9	84752074	84861050	NTRK2
9	84861076	84867253	NTRK2
9	84867424	84934168	NTRK2
9	84934284	84948468	NTRK2
9	84948623	84955293	NTRK2
9	130713031	130714331	ABL1;_ENSG00000288570_
9	130835242	130835458	ABL1
9	130835514	130854074	ABL1
9	130854226	130854811	ABL1
9	130855085	130862773	ABL1
9	130863024	130872139	ABL1
X	49034240	49038020	TFE3
X	49038083	49038227	TFE3
X	49038431	49039117	TFE3
X	49039399	49040465	TFE3
X	49040567	49043111	TFE3
